

Oak
oak- Crafted from
Oak Sapling- Trunk
Oak Log- Leaf particles
- 1% per tick
- Ambient sound
- None
Every resource type sets what material crafts its sapling, the tint of its leaves and fragments, how often its leaves drop saplings and fragments, and how long it takes in the Tree Simulator.
Each resource type grows as every tree type, so the mod adds 46 × 9 = 414 saplings and leaves blocks, plus one leaf fragment per resource type.
Use the tree buttons to preview every sapling and leaves block in a different shape.
| Type | Sapling · Leaves · Fragment | Material | Grow time | Sapling drop | Fragment drop |
|---|---|---|---|---|---|
Stone stone | ![]() ![]() ![]() | Cobblestone | 800 ticks 40 s | 12.5% | 25% |
Coal coal | ![]() ![]() ![]() | Coal Block | 1000 ticks 50 s | 12.5% | 25% |
Iron iron | ![]() ![]() ![]() | Iron Block | 1200 ticks 60 s | 12.5% | 25% |
Copper copper | ![]() ![]() ![]() | Copper Block | 1200 ticks 60 s | 12.5% | 25% |
Gold gold | ![]() ![]() ![]() | Gold Block | 1200 ticks 60 s | 12.5% | 25% |
Lapis lapis | ![]() ![]() ![]() | Lapis Block | 1200 ticks 60 s | 12.5% | 25% |
Emerald emerald | ![]() ![]() ![]() | Emerald Block | 1400 ticks 70 s | 12.5% | 25% |
Diamond diamond | ![]() ![]() ![]() | Diamond Block | 1600 ticks 80 s | 10% | 20% |
Obsidian obsidian | ![]() ![]() ![]() | Obsidian | 1200 ticks 60 s | 12.5% | 25% |
Amethyst amethyst | ![]() ![]() ![]() | Amethyst Block | 800 ticks 40 s | 12.5% | 25% |
Netherite netherite | ![]() ![]() ![]() | Netherite Block | 1800 ticks 90 s | 7.5% | 15% |
Wood wood | ![]() ![]() ![]() | Any Log | 800 ticks 40 s | 12.5% | 25% |
Quartz quartz | ![]() ![]() ![]() | Quartz Block | 800 ticks 40 s | 12.5% | 25% |
Prismarine prismarine | ![]() ![]() ![]() | Prismarine | 800 ticks 40 s | 12.5% | 25% |
Glowstone glowstone | ![]() ![]() ![]() | Glowstone | 800 ticks 40 s | 12.5% | 25% |
Redstone redstone | ![]() ![]() ![]() | Redstone Block | 1000 ticks 50 s | 12.5% | 25% |
Deepslate deepslate | ![]() ![]() ![]() | Deepslate | 800 ticks 40 s | 12.5% | 25% |
Dirt dirt | ![]() ![]() ![]() | Dirt | 800 ticks 40 s | 12.5% | 25% |
Fire fire | ![]() ![]() ![]() | Fire Essence | 800 ticks 40 s | 12.5% | 25% |
Nether nether | ![]() ![]() ![]() | Netherrack | 800 ticks 40 s | 12.5% | 25% |
End end | ![]() ![]() ![]() | End Essence | 800 ticks 40 s | 12.5% | 25% |
Nature nature | ![]() ![]() ![]() | Nature Essence | 800 ticks 40 s | 12.5% | 25% |
Water water | ![]() ![]() ![]() | Water Essence | 800 ticks 40 s | 12.5% | 25% |
Ice ice | ![]() ![]() ![]() | Ice | 800 ticks 40 s | 12.5% | 25% |
Bee bee | ![]() ![]() ![]() | Bee Essence | 1200 ticks 60 s | 12.5% | 25% |
Slime slime | ![]() ![]() ![]() | Slime Block | 1200 ticks 60 s | 12.5% | 25% |
Sculk sculk | ![]() ![]() ![]() | Sculk Essence | 1400 ticks 70 s | 12.5% | 25% |
Skeleton skeleton | ![]() ![]() ![]() | Skeleton Essence | 1200 ticks 60 s | 12.5% | 25% |
Spider spider | ![]() ![]() ![]() | Spider Essence | 1200 ticks 60 s | 12.5% | 25% |
Chicken chicken | ![]() ![]() ![]() | Chicken Essence | 1200 ticks 60 s | 12.5% | 25% |
Cow cow | ![]() ![]() ![]() | Cow Essence | 1200 ticks 60 s | 12.5% | 25% |
Rabbit rabbit | ![]() ![]() ![]() | Rabbit Essence | 1200 ticks 60 s | 12.5% | 25% |
Squid squid | ![]() ![]() ![]() | Squid Essence | 1200 ticks 60 s | 12.5% | 25% |
Turtle turtle | ![]() ![]() ![]() | Turtle Essence | 1200 ticks 60 s | 12.5% | 25% |
Blaze blaze | ![]() ![]() ![]() | Blaze Essence | 1200 ticks 60 s | 12.5% | 25% |
Breeze breeze | ![]() ![]() ![]() | Breeze Essence | 1200 ticks 60 s | 12.5% | 25% |
Nether Star nether_star | ![]() ![]() ![]() | Nether Star | 2000 ticks 100 s | 12.5% | 25% |
Ender Pearl ender_pearl | ![]() ![]() ![]() | Ender Pearl | 1400 ticks 70 s | 12.5% | 25% |
Shulker shulker | ![]() ![]() ![]() | Shulker Shell | 1400 ticks 70 s | 12.5% | 25% |
Dye dye | ![]() ![]() ![]() | Dye Essence | 800 ticks 40 s | 12.5% | 25% |
Gunpowder gunpowder | ![]() ![]() ![]() | Gunpowder | 1200 ticks 60 s | 12.5% | 25% |
Ghast ghast | ![]() ![]() ![]() | Ghast Essence | 1200 ticks 60 s | 12.5% | 25% |
Pig pig | ![]() ![]() ![]() | Pig Essence | 1200 ticks 60 s | 12.5% | 25% |
Sheep sheep | ![]() ![]() ![]() | Sheep Essence | 1200 ticks 60 s | 12.5% | 25% |
Fish fish | ![]() ![]() ![]() | Fish Essence | 1200 ticks 60 s | 12.5% | 25% |
Zombie zombie | ![]() ![]() ![]() | Zombie Essence | 1200 ticks 60 s | 12.5% | 25% |
Grow time is before the axe speeds it up. Highlighted chances differ from the defaults.


oak
Oak Sapling
Oak Log

spruce
Spruce Sapling
Spruce Log

birch
Birch Sapling
Birch Log

jungle
Jungle Sapling
Jungle Log

acacia
Acacia Sapling
Acacia Log

dark_oak
Dark Oak Sapling
Dark Oak Log

cherry
Cherry Sapling
Cherry Log

pale_oak
Pale Oak Sapling
Pale Oak Log

poplar
Poplar Sapling
Poplar Log